Water Bath Orbital Shaker
Model No. – GGT-214
G.G. TECHNOLOGIES
ZEXTER
MANUFACTURERS OF HOSPITAL, INSTITUTE, INDUSTRIES AGRICULTURE, PHARMACEUTICAL, LAB TESTING EQUIPMENTS
Product description
- Controlled water bath temperature and orbital shaking motion, versatile accommodation for tubes and flasks
- Exterior: corrosion resistant and epoxy powder coated
- Interior chamber: AISI 304 stainless steel
- High durability and easy-to-clean.
Technical Characteristics
- Microprocessor-controlled temperature with digital 4 digits LED display and 0, 10C resolution. PID Microprocessor controller cum timer/indicator with buzzer alarm with automatic cut of system after completion of process.
- Automatic low water cut of device (if the water level come down from heater)
- Digital control of temperature and rotation
- Audio visual alarm activation in case of higher or lower temperature than set point,
- Temperature measurement through class A, PT-100 Sensor with 0,1 1°C resolution.
Technical Specifications
| Temperature Control | PID |
| Heating System | Stainless steel resistance |
| Shaking System | Orbital |
| Electrical Specs | 220V 50Hz/60Hz |
| Model No | WBOS-18 | WBOS-30 | WBOS-22 | WBOS-12 |
|---|---|---|---|---|
| Internal Dimensions (L X W X D) | 400(L) x 275(W) x 300(H) mm | 455 x 455 x 150mm | 400 x 300 x 150mm | 275 x 275 x 150mm |
| Capacity (Approx.) | 30 Ltr | 18 Ltr | 22 Ltr | 12 Ltr |
| Tray Size | 275 x 275 mm | 400 x 300 mm | 350 x 225 mm | 455 x 455 mm |
| Heating Load (Approx.) | 1000 W | |||
| Top Lid | GABLED DOME LID made of Stainless Steel | |||
| Temperature Range | Ambient (37°C)+4 to 100°C. | |||
| Control Panel | Mains, Heating, Load ON/OFF, individual LED Indicator | |||
| Temperature Accuracy/ Stability | ±1°C | |||
| Display Resolution | 0.1°C | |||
| Temperature/Timer Display | Digital LED | |||
| Temperature Sensor | RTD (Pt-100) (A – Class) | |||
| Drain system | Fine Quality drain valve for release water | |||
| Shaking Speed | 20 to 220 RPM | |||
| Shaking Speed Control | Controlled by speed regulator | |||
| Shaking Tray | Can either hold test tubes or Erlenmeyer flasks / Reagent bottles of 25ml or 50 ml or 250 ml or 500 ml or 1000 ml as ordered by the users | |||
INCLUDED ACCESSORIES AND COMPONENTS
- 01(one) tray with 06/09 AISI 304 stainless steel Lotus type clamp for capacity 250 or 500 ml.
- AISI 304 stainless steel gable cover
- NABL Accreted lab Calibration Certificate for the temperature controller
- Operation manual
- Connection for Data Logger. (Optional)
Note: 50 Ml, 100 Ml, 1000 Ml Lotus type clamp can be provided on request














Reviews
There are no reviews yet.